Calculate the fuel consumption and cost of idling for various car models to understand the impact of unnecessary idling and promote fuel efficiency.
The calculator estimates fuel consumption during idling by multiplying the car's idling fuel consumption rate (liters per hour) by the idling time (hours). The cost is calculated by multiplying the fuel used by the fuel price per liter.
Fuel Used (L) = Idling Fuel Rate (L/hr) × Idling Time (hours)
Fuel Cost = Fuel Used (L) × Fuel Price (per liter)
| Car Model | Idling Fuel Rate (L/hr) |
|---|---|
| 2022 Toyota Corolla | 0.62 |
| 2022 Toyota Corolla Hybrid | 0.38 |
| 2022 Toyota Prius (FWD, Eco) | 0.38 |
| 2022 Hyundai Elantra | 0.62 |
| 2022 Hyundai Elantra Hybrid (Blue) | 0.38 |
| 2022 Honda Civic (EX) | 0.62 |
| 2022 Mitsubishi Mirage (Hatchback) | 0.62 |
| 2022 Nissan Versa | 0.62 |
| 2022 Kia Rio | 0.62 |
| 2022 Hyundai Ioniq (Hybrid, Blue) | 0.38 |
| 2022 Tesla Model 3 (Standard Range) | 0 (Electric) |
| 2023 Toyota Corolla | 0.62 |
| 2023 Toyota Corolla Hybrid | 0.38 |
| 2023 Toyota Prius (FWD, LE) | 0.38 |
| 2023 Hyundai Elantra | 0.62 |
| 2023 Hyundai Elantra Hybrid (Blue) | 0.38 |
| 2023 Hyundai Tucson PHEV | 1.89 |
| 2023 Honda Civic (EX) | 0.62 |
| 2023 Mitsubishi Mirage (Hatchback) | 0.62 |
| 2023 Kia Niro (Hybrid) | 0.38 |
| 2023 Ford Escape Hybrid | 1.89 |
| 2023 Nissan Sentra | 0.62 |
| 2023 GMC Sierra 1500 AT4X | 3.03 |
| 2025 Toyota Corolla | 0.62 |
| 2025 Toyota RAV4 | 1.89 |
| 2025 Ford Mustang GT | 2.65 |
| 2025 Toyota Prius | 0.38 |
| 2025 Hyundai Tucson | 1.89 |
| 2025 Audi A4 | 1.32 |
| 2025 Ford Expedition | 3.03 |
| 2025 Jeep Wrangler | 1.89 |
| 2025 Dodge Charger | 2.65 |
| 2025 Honda Civic | 0.62 |
| 2025 Tesla Model 3 | 0 (Electric) |
For a 2022 Toyota Corolla with an idling fuel rate of 0.62 L/hr, idling for 1 hour at a fuel price of ₹100 per liter:
Fuel Used = 0.62 L/hr × 1 hr = 0.62 L
Fuel Cost = 0.62 L × ₹100 = ₹62
Reducing idling time not only saves fuel but also lowers emissions and engine wear. Consider using hybrid or electric vehicles for minimal idling fuel consumption.